Position | Winner's Name | Time |
---|---|---|
01 | PANDRURAM VETTI | 1:21:47 |
02 | RAMESH CHANDRA | 1:21:54 |
03 | VISAL ABHISEK | 1:22:20 |
Position | Winner's Name | Time |
---|---|---|
01 | ASWINI ACHARYA | 1:25:29 |
02 | SAMIR KOLYA | 1:28:12 |
03 | B GANGADHARA REDDY | 1:37:43 |
Position | Winner's Name | Time |
---|---|---|
01 | BORA THATARAO | 1:58:37 |
02 | MANY ARAPAUT VELAYUDHAN | 2:14:06 |
03 | BALAKRISHNA RAI | 2:17:02 |
Position | Winner's Name | Time |
---|---|---|
01 | KALPANA HUBILIKAR | 1:53:19 |
02 | UMA NUMBURI | 2:07:45 |
Position | Winner's Name | Time |
---|---|---|
01 | Madhuri Palli | 2:16:14 |
Position | Winner's Name | Time |
---|---|---|
01 | - | - |
Position | Winner's Name | Time |
---|---|---|
01 | DEMULLU DODDI | 0:47:59 |
02 | P ANNAJI | 1:02:01 |
03 | VS PRAKAS RAO | 1:03:36 |
Position | Winner's Name | Time |
---|---|---|
01 | DIPAK SINHA | 0:39:59 |
02 | PANKAJ KUMAR BHOUMIK | 0:44:30 |
03 | DHARMARAO KANDIBOINA | 0:45:43 |
Position | Winner's Name | Time |
---|---|---|
01 | DEMULLU DODDI | 0:47:59 |
02 | P ANNAJI | 1:02:01 |
03 | VS PRAKAS RAO | 1:03:26 |
Position | Winner's Name | Time |
---|---|---|
01 | SAVITA SHASTRI | 1:03:04 |
02 | HARMEET KAUR | 1:07:18 |
03 | SUPARNA PRODHAN | 1:11:23 |
Position | Winner's Name | Time |
---|---|---|
01 | GAITRIDEVI KOMMANA | 1:09:53 |
Position | Winner's Name | Time |
---|---|---|
01 | MSJ VEDAVYAS | 0:34:27 |
02 | SUKHRAM KASHYAP | 0:36:13 |
03 | SAMUEL PANGI | 0:37:13 |
Position | Winner's Name | Time |
---|---|---|
01 | PRAVALLIKA REDDY BORA | 0:45:11 |
02 | TEJASRI BATTE | 0:51:48 |
03 | D SUSHMA | 0:52:59 |
Position | Winner's Name | Time |
---|---|---|
01 | ALI ABBAS | 01:07:38 |
02 | SUNDAR SINGH | 01:08:49 |
03 | ABHISHEK | 01:09:17 |
Position | Winner's Name | Time |
---|---|---|
01 | VIJENDER MALIK | 01:24:16 |
02 | DEEPESH JOSHI | 01:29:22 |
03 | SUNDER CHHETRI | 01:32:00 |
Position | Winner's Name | Time |
---|---|---|
01 | R.S YDAV | 02:01:09 |
02 | RAJENDRA KUMAR HARDAHA | 02:06:39 |
03 | COLONEL RAJEEV KUMAR | 02:08:19 |
Position | Winner's Name | Time |
---|---|---|
01 | SUSSEELA. | 01:27:11 |
02 | ANNU | 01:35:09 |
03 | POOJA NISHAD | 1:50:46 |
Position | Winner's Name | Time |
---|---|---|
01 | PARUL VERMA | 02:09:12 |
02 | MANJU SINGH | 02:19:11 |
03 | POOJA SINGH | 2:21:24 |
Position | Winner's Name | Time |
---|---|---|
01 | - | - |
Position | Winner's Name | Time |
---|---|---|
01 | DUSHYANT KUMAR | 00:32:36 |
02 | GOURAV MAVI | 0:32:48 |
03 | HRITIK BALYAN | 00:33:22 |
Position | Winner's Name | Time |
---|---|---|
01 | SUNDER PAL | 00:36:09 |
02 | JOGENDER SINGH | 00:40:34 |
03 | MILIND WARDHAN | 0:48:29 |
Position | Winner's Name | Time |
---|---|---|
01 | MAAN SINGH CHAUHAN | 00:51:02 |
02 | CECIL PAUL | 0:52:54 |
03 | PRAVEEN SHARMA | 00:54:37 |
Position | Winner's Name | Time |
---|---|---|
01 | MAMTA PAL | 00:37:30 |
02 | REENA PATEL | 0:38:17 |
03 | TEJASWINI JOSHI | 0:50:46 |
Position | Winner's Name | Time |
---|---|---|
01 | MAYA THAPA | 00:54:52 |
02 | MEENU GUPTA | 00:58:44 |
03 | NEERU MITTAL | 01:04:36 |
Position | Winner's Name | Time |
---|---|---|
01 | - | - |
Position | Winner's Name | Time |
---|---|---|
01 | DUSHYANT KUMAR | 00:32:36 |
02 | GOURAV MAVI | 00:32:48 |
03 | HRITIK BALYAN | 00:33:22 |
Position | Winner's Name | Time |
---|---|---|
01 | MAMTA PAL | 00:37:30 |
02 | REENA PATEL | 00:38:17 |
03 | TEJASWINI JOSHI | 00:50:46 |
Position | Winner's Name | Time |
---|---|---|
01 | SEP GOPAL SINGH | 1:13:53 |
02 | ANURAG HUNDAL | 1:17:12 |
03 | AMIT KUMAR KUMAR | 1:22:12 |
Position | Winner's Name | Time |
---|---|---|
01 | SUNDER PAL | 1:19:29 |
02 | JOGA SINGH | 1:22:44 |
03 | SATNAM SINGH SAHOKE | 1:28:28 |
Position | Winner's Name | Time |
---|---|---|
01 | ISHWAR SINGH | 1:40:16 |
02 | KULDEEP SINGH | 1:48:43 |
02 | PRAVEEN SHARMA | 2:00:05 |
04 | SUKHPAUL SINGH | 2:17:21 |
Position | Winner's Name | Time |
---|---|---|
01 | SVATI PAL | 1:27:04 |
02 | MANISHA MEHRA | 1:35:26 |
03 | SUKHPREET KAUR | 1:50:24 |
Position | Winner's Name | Time |
---|---|---|
01 | AMANMEET KAUR | 1:59:27 |
02 | CHEENA DEVI | 2:00:01 |
03 | REENA SINGH | 2:10:49 |
Position | Winner's Name | Time |
---|---|---|
01 | LATA ALIMCHANDANI | 2:20:31 |
Position | Winner's Name | Time |
---|---|---|
01 | AMIT KUMAR | 0:32:04 |
02 | JATINDER SINGH | 0:32:11 |
03 | YASH RAJ | 0:33:07 |
Position | Winner's Name | Time |
---|---|---|
01 | JOGENDER SINGH | 0:40:03 |
02 | HARVINDER SINGH | 0:42:44 |
03 | DEVINDER SINGH | 0:45:25 |
Position | Winner's Name | Time |
---|---|---|
01 | RAJBIR SINGH | 0:47:01 |
02 | KRISHAN SINGH SANGWAN | 0:47:12 |
03 | JASKARAN SINGH | 0:50:05 |
Position | Winner's Name | Time |
---|---|---|
01 | GURPREET KAUR | 0:52:14 |
02 | BHAVYA KHATTAR | 0:58:10 |
03 | PINKY RANI | 1:00:50 |
Position | Winner's Name | Time |
---|---|---|
01 | MANOJ YADAV | 0:53:07 |
02 | ABHILASHA RAI | 0:57:36 |
03 | RAVINDER KOUR | 0:57:37 |
Position | Winner's Name | Time |
---|---|---|
01 | SUNEET TAYAL | 1:01:15 |
02 | DR. SUMATI SONDHI | 1:21:02 |
03 | MANJEET MADRA | 1:29:15 |
Position | Winner's Name | Time |
---|---|---|
01 | AMIT KUMAR | 0:32:04 |
02 | JATINDER SINGH | 0:32:11 |
03 | YASH RAJ | 0:33:07 |
Position | Winner's Name | Time |
---|---|---|
01 | GURPREET KAUR | 0:52:14 |
02 | BHAVYA KHATTAR | 0:58:10 |
03 | PINKY RANI | 1:00:50 |
Position | Winner's Name | Time |
---|---|---|
01 | VIKAS POL | 1:18:52 |
02 | SURAJ KADAM | 1:23:39 |
03 | ASHUTOSH PATRO | 1:30:22 |
Position | Winner's Name | Time |
---|---|---|
01 | SAVALIRAM BHIMA SHINDE | 1:25:01 |
02 | SUBHASH SINGH | 1:26:47 |
03 | PRADEEP KUMAR SAINI | 1:32:51 |
Position | Winner's Name | Time |
---|---|---|
01 | ISHWAR SINGH | 1:43:55 |
02 | MAN SINGH NAYAK | 1:55:32 |
03 | Milind Sandhane | 2:22:50 |
Position | Winner's Name | Time |
---|---|---|
01 | RANI MUCHANDI | 1:24:00 |
02 | ANJALI TIWARI | 1:56:58 |
03 | MANISHA BEHRA | 2:06:44 |
Position | Winner's Name | Time |
---|---|---|
01 | NIKITA GOVIL | 1:49:39 |
Position | Winner's Name | Time |
---|---|---|
01 | SATISH KALSE | 0:33:13 |
02 | VINIT RAI | 0:33:25 |
03 | ISHWAR PATIL | 0:37:12 |
Position | Winner's Name | Time |
---|---|---|
01 | VASANT DESAI | 0:40:52 |
02 | MUKESH MISHRA | 0:41:03 |
03 | RAMESH CHIVILKAR | 0:41:25 |
Position | Winner's Name | Time |
---|---|---|
01 | SIVA SHANKAR .AMBADY | 0:52:57 |
02 | BHALCHANDRA BHANGAY | 1:37:35 |
Position | Winner's Name | Time |
---|---|---|
01 | AKANSHA GAIKWAD | 0:46:40 |
02 | SHIVANI VERMA | 0:59:39 |
03 | KIRTI KUMARI | 1:04:19 |
Position | Winner's Name | Time |
---|---|---|
01 | HAZEL DLIMA | 1:44:32 |
Position | Winner's Name | Time |
---|---|---|
01 | DURGA SIL | 0:59:42 |
Position | Winner's Name | Time |
---|---|---|
01 | SATISH KALSE | 0:33:13 |
02 | VINIT RAI | 0:33:25 |
03 | ISHWAR PATIL | 0:37:12 |
Position | Winner's Name | Time |
---|---|---|
01 | AKANSHA GAIKWAD | 0:46:40 |
02 | SHIVANI VERMA | 0:59:39 |
03 | KIRTI KUMARI | 1:04:19 |
Position | Winner's Name | Time |
---|---|---|
01 | VASAVA ANILDINESHBHAI | 1:16:07 |
02 | MANISH GOUD | 1:17:51 |
03 | ROJAR RATHOD | 1:25:13 |
Position | Winner's Name | Time |
---|---|---|
01 | MANJIT SINGH | 1:20:15 |
02 | KANTIBHAI PATEL | 1:27:08 |
03 | AMIT BHATTACHARJEE | 1:40:26 |
Position | Winner's Name | Time |
---|---|---|
01 | PRAVEEN SHARMA | 2:08:13 |
02 | PK SHASHIDHARAN | 3:07:15 |
03 | RAVINDRA JOSHIPURA | 3:22:36 |
Position | Winner's Name | Time |
---|---|---|
01 | SINDHU YADAV | 1:33:46 |
02 | HANSA BARIA | 1:42:32 |
03 | HETAL SANGHVI | 2:10:54 |
Position | Winner's Name | Time |
---|---|---|
01 | PRIYA SHAH | 2:12:14 |
02 | SONIA JUNEJA | 2:54:32 |
Position | Winner's Name | Time |
---|---|---|
- | - | - |
Position | Winner's Name | Time |
---|---|---|
01 | AMIT JADAV | 0:37:59 |
02 | AKASH AKASH | 0:41:39 |
03 | TEJAS SHAHU | 0:48:43 |
Position | Winner's Name | Time |
---|---|---|
01 | VASANT DESAI | 0:39:14 |
02 | RAJESH RATHOD | 0:43:53 |
03 | SHREYANS SHAH | 0:48:06 |
Position | Winner's Name | Time |
---|---|---|
01 | PRAKASH KHADAKKAR | 1:17:40 |
02 | DIGAN BUCH | 1:18:45 |
03 | CHANDRAKANT MISTRY | 1:28:44 |
Position | Winner's Name | Time |
---|---|---|
01 | CHANDRIKABEN JITENDRAKUMAR SOLANKI | 0:52:28 |
02 | MALOMEE PATEL | 1:03:38 |
03 | CHANDRIKA DHAR | 1:05:18 |
Position | Winner's Name | Time |
---|---|---|
01 | URVASHI PATEL | 0:52:28 |
02 | MEGHASI BHATT | 1:01:02 |
03 | DR TEENA JAIN | 1:04:24 |
Position | Winner's Name | Time |
---|---|---|
01 | SUNITA GOYAL | 1:41:17 |
02 | MADHU KEDIA | 1:57:30 |
Position | Winner's Name | Time |
---|---|---|
01 | CHANDRIKABEN JITENDRAKUMAR SOLANKI | 0:49:45 |
02 | MALOMEE PATEL | 1:03:38 |
03 | CHANDRIKA DHAR | 1:05:18 |
Position | Winner's Name | Time |
---|---|---|
01 | URVASHI PATEL | 0:52:28 |
02 | MEGHASI BHATT | 1:01:02 |
03 | DR TEENA JAIN | 1:04:24 |
Position | Winner's Name | Time |
---|---|---|
01 | AKASH PATEL | 1:09:38 |
02 | GONFA ABDI AMARE | 1:09:57 |
03 | DEEPAK THAKUR | 1:12:18 |
Position | Winner's Name | Time |
---|---|---|
01 | TLANDING WAHLANG | 1:14:39 |
02 | DIPANTA GOGOI | 1:43:33 |
03 | JEFFERSON KHARNAIOR | 1:44:01 |
Position | Winner's Name | Time |
---|---|---|
01 | ALOKE KUMAR MAHATA | 1:39:07 |
02 | P L N RAJU | 1:51:00 |
03 | SUBHASH SARKAR | 1:54:15 |
Position | Winner's Name | Time |
---|---|---|
01 | REKHA MONI SAIKIA | 1:31:04 |
02 | MAKAKMAYUM MINAKSHI | 1:32:57 |
03 | BANDASHARAI MARWEIN | 1:39:07 |
Position | Winner's Name | Time |
---|---|---|
01 | SHIVANI VERMA | 1:52:58 |
02 | MENAMARY WAHLANG | 1:53:22 |
03 | PURABI CHAMUAH | 2:03:16 |
Position | Winner's Name | Time |
---|---|---|
01 | BALARISHA THYRNIANG | 0:40:19 |
02 | SANGMIR TERONPI | 0:40:31 |
03 | FILINZA HANSEPI | 0:40:53 |
Position | Winner's Name | Time |
---|---|---|
01 | BADON SINGH THAM | 0:39:11 |
02 | AILUNG SAN BORPHUKAN | 0:39:18 |
03 | ARVIND BASAIAWMOIT | 0:39:45 |
Position | Winner's Name | Time |
---|---|---|
01 | SHALLING KHARNAIOR | 0:42:48 |
02 | NOMAL DEKA | 0:52:11 |
03 | ARABINDA DEKA | 1:02:08 |
Position | Winner's Name | Time |
---|---|---|
01 | CHUCHANGMEREN AO | 0:32:46 |
02 | CHUNMUN KUMAR SAH | 0:33:34 |
03 | NEERAJ YADAV | 0:33:48 |
Position | Winner's Name | Time |
---|---|---|
01 | DIPAMONI DEKA | 0:48:30 |
02 | JUNALI PATIR DOLEY | 0:51:51 |
03 | SUNMAI DIHINGIA | 0:52:13 |
Position | Winner's Name | Time |
---|---|---|
01 | - | - |
Position | Winner's Name | Time |
---|---|---|
01 | SATISH KALSE | 0:33:13 |
02 | VINIT RAI | 0:33:25 |
03 | ISHWAR PATIL | 0:37:12 |
Position | Winner's Name | Time |
---|---|---|
01 | AKANSHA GAIKWAD | 0:46:40 |
02 | SHIVANI VERMA | 0:59:39 |
03 | KIRTI KUMARI | 1:04:19 |
Energy Partner
Medical Partner
Fitness Partner
Gifting Partner
Recovery partner
waste management Partner
Media Partner
Outdoor Media Partner
MEDICAL PARTNER
PHYSIO PARTNER
HYDRATION PARTNER
FITNESS PARTNER
measured & certified by
In collaboration with YouTooCanRun, FitasF.com, and BookMyShow.com, our partners echo our mission for a sustainable world. Together, we push Beyond Finish Lines to cultivate a greener tomorrow for everyone.
Welcome to the SBI Green Marathon, an initiative that goes Beyond Finish Lines to promote environmental sustainability and healthier lifestyles.
Copyright 2024 © SBI Green Marathon
Welcome to the SBI Green Marathon, an initiative that goes Beyond Finish Lines to promote environmental sustainability and healthier lifestyles.